-
Sort doubt
Hi:
Can you tell me why sort this file using 11 column (time) ?
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU
COMMAND
17372 support 20 0 2100 2100 868 R 4.5 0.1 0:00 0 top
17376 applsend 24 0 2996 2996 1436 S 3.6 0.1 0:00 0 perl
5131 applsend 16 0 29244 20M 2328 S 3.1 1.0 0:43 1 java
17386 root 25 0 1264 1264 1020 R 3.1 0.0 0:00 1
hpetfe
2305 root 15 0 1216 948 732 S 0.9 0.0 30:17 1
cmahostd
Thanks
-
Re: Sort doubt
On Wed, 13 Aug 2008 12:27:35 -0700, apogeusistemas typed this message:
[color=blue]
> Hi:
> Can you tell me why sort this file using 11 column (time) ?
>
> PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU
> COMMAND
> 17372 support 20 0 2100 2100 868 R 4.5 0.1 0:00 0 top
> 17376 applsend 24 0 2996 2996 1436 S 3.6 0.1 0:00 0 perl
> 5131 applsend 16 0 29244 20M 2328 S 3.1 1.0 0:43 1 java
> 17386 root 25 0 1264 1264 1020 R 3.1 0.0 0:00 1 hpetfe
> 2305 root 15 0 1216 948 732 S 0.9 0.0 30:17 1
> cmahostd
>
> Thanks[/color]
$ ps -eo pid,user,pri,ni,size,rss,share,stat,%cpu,%mem,time,cpu | sort -
k11,11